TLD Details
With Innovator Host, you can actually choose from over 50 distinct TLDs for your websites and even obtain .cafe domain for just $49.49 with your cloud website hosting plans account. Find out more about the variety of TLDs that we, at Innovator Host, offer you.
TLD Information
Innovator Host offers you over 50 top–level domain name extensions to pick from! Yet, just before determining with which domain you intend to go, you should first of all carefully browse the TLD information table. It does provide you with info on the registration period of every TLD as well as the functions it has, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and much more. As a result, in the event that domain you wish to register cannot be sent to another registrar, to give an example, you might need to go for a TLD which really can be transmitted away, for those who aren’t contend with the services of your existing registrar.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $49.49 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $71.99 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $57.99 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $42.49 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $25.49 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $65.99 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| yes | yes (EPP) | yes | yes | 1-10 years | $30.50 | |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | $65.99 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $71.49 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
| .uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $32.00 |
| .co.za | no | yes | yes | no | 1 Year | $24.00 |
| .es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $58.50 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $27.50 |
| .no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
| .jp | no | yes | yes | no | 1 Year | $38.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $74.00 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $49.00 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $30.50 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
| .be | yes | yes (EPP) | no | no | 1 Year | $12.95 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $62.50 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $66.00 |
| .org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $22.00 |
| .at | no | yes (EPP) | yes | no | 1 Year | $18.00 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $27.50 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
Domain Lock - This feature permits you to lock your current domain name and then block any type of possible efforts for unwanted transfer. The registrar lock option isn’t maintained by all TLDs so check with the TLD info table before registering your domain.
Domain Transfer Services - Once you transfer a domain name to Innovator Host, an entire year will be added onto the date of expiration. For some domains, an EPP authorization key is requested. It is given to you by the present registrar before the transfer procedure is launched. Even though many companies have extra costs for domain transfer, at Innovator Host, the transfer price is identical to the registration price!
Edit WHOIS Info - When you need to change the registration info on your domain, you can accomplish it through the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection - It is easy to cover up the confidential details listed in the Whois of the domain at a low cost making use of the Domain WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the lowest registration period could be about 1 to 10 years. Several TLDs may be registered for 1 year at most, whilst others do support a 2–year registration period.
Minimum TLD Registration Period - A large number of TLDs have a minimum registration time period of 1 year.
Notes - Right here are displayed all distinctive registration demands for each top–level domain, if there are such.
Compare TLD Prices
- For anyone trying to figure out which TLD is perfect for you, explore all our rates and choose the one which best fits your budget!
- Compare our TLD prices
TLD Details
- Discover more details on the 50+ TLDs proposed by Innovator Host. Determine if the preferred TLD possesses any particular registration prerequisites.
Service Guarantees
- Just about every single domain name that you register through Innovator Host is going to be backed up by a reliable domain hosting service plus a 99.9% uptime guarantee for one’s sites!
Contact Us
- Do you need any assistance managing your domains and websites? Let us know by online chat or phone.